Guaranteed Content W/W
Total Organic Matter | 30% |
Total Nitrogen (N) | 2% |
Organic Carbon | 15% |
Water Soluble Potassium Oxide (K2O) | 2% |
pH Range | 4 – 6 |
The pH value of Humatex, which is an organic fertilizer imported from Spain, is very low. The whole product is easily taken by the plant as it is completely herbal. Thanks to its low pH, it decreases the pH level in the soil when it is applied regularly through the soil. It can be mixed with all of the plant nutrients and it enables the fertilizers that it is thrown together to be transported to the plants. By providing chlorophyll formation, it allows plants to get a greener color while increasing the respiration and protein synthesis in the plant. It increases the water holding capacity of the soils thanks to the quality of its organic substance. It is suitable for root and leaf application. It increases the effectiveness of the mixture in spraying. Thanks to the high amount of Fulvic acid it contains, it promotes root development in plants. Fulvic acids are more active than humic acids. They play an active role in the transportation of plant nutrients in the soil and the plant, and chelate the plant nutrients. Humita shows its difference because it contains fulvic acid at the rate of 26%, 20% w/w (weight / weight).
Total Organic Matter | 30% |
Total Nitrogen (N) | 2% |
Organic Carbon | 15% |
Water Soluble Potassium Oxide (K2O) | 2% |
pH Range | 4 – 6 |
PLANT NAME | WITH DRIP IRRIGATION | FOLIAR APPLICATION | APPLICATION TIME |
All Greenhouse Vegetables (Tomato, Pepper, Eggplant, Cucumber, Bean, Melon, Watermelon, Onion, Carrot, Potato, Strawberry etc.) | 1000- 1200 cc/da | 250- 300 cc for 100 lt water | It is applied with an interval of one week from planting to the end of harvest. |
All Open Field Vegetables (Tomato, Pepper, Eggplant, Cucumber, Bean, Melon, Watermelon, Onion, Carrot, Potato, Strawberry etc.) | 1200- 1500 cc/da | 300- 350 cc for 100 Lt Water | It is applied 2-3 times every 15 to 20 days from planting to the end of harvest. |
All Leaf Edible Winter Vegetables (Cauliflower, Leek, Spinach, Lettuce, Curly Lettuce, Iceberg Lettuce etc.) | 1200- 1500 cc/da | 300- 350 cc for 100 Lt Water | It is applied in 2- 3 times at intervals of 20-30 days from planting until the end of harvest. |
Melon, Watermelon, Pumpkin etc. | 1200- 1500 cc/da |
300- 350 cc for 100 Lt Water |
It is applied 2-3 times with an interval of 20-30 days from spring. |
Nursery, Ornamental Plants etc. | 1200- 1500 cc/da | 300- 350 cc for 100 Lt Water | It is applied 2-3 times every 15 to 20 days from planting to the end of harvest. |
All Fruit Trees (Apple, Pear, Peach, Apricot, Quince, Cherry, Cherry, Almond, Vineyard, Olive and Citrus etc. | 1500- 1750 cc / da or 75- 100 cc Per Tree | 350- 400 cc for 100 Lt Water | 3 applications are recommended: 1. Just before budding and flowering. 2.during the formation of fruit. 3. Until the end of the harvest. |
All Industrial Plants (Corn, Soybean, Tobacco, Cotton, Sunflower, Sugar Beet etc.) | 1500- 1750 cc/da | 300- 350 cc for 100 Lt water | After the plants reach 10-15 cm, it is applied in 2- 3 repetitions with 20 days intervals. |
All Field Crops (Barley, Wheat, Chickpeas, Lentils etc.) | —- | 300- 350 cc for 100 Lt water | After the plants reach 10-15 cm, it is applied in 2- 3 repetitions with 20 days intervals. |
Store in its original packaging under normal conditions (in cool and dry places). Do not expose the product to direct sunlight. It maintains its physical and chemical properties for at least three years under normal conditions. Storage Temperature should be between 0°C and +45°C.
Lütfen form'u eksiksiz doldurunuz. Firmanız ve faaliyet alanlarınız ile ilgili ayrıntılı bilgileri yazmalısınız.