Guaranteed Content W/W
Organic Matter | 20% |
Total Nitrogen (N) | 6% |
Organic Nitrogen (N) | 1% |
Urea Nitrogen (NH2-N) | 5% |
Total Phosphorus Pentaoxide (P205) | 6% |
Water Soluble Potassium Oxide (K2O) | 6% |
pH Range | 3.4 -4.4 |
It is a special product imported from Spain, formulated with the high rate of organic matter of NPK and obtained by adding vegetable free amino acids and humic-fulvic acids. Thanks to the fulvic acid it contains, it also increases the intake of other elements in the soil. It meets the nitrogen, phosphorus and potassium needs of plants as macro nutrients. It provides a fast intake thanks to its organic substance. It can be applied on both leaves and soil. It is a suitable product for a homogeneous stem, homogeneous flower texture and homogeneous fruit quality in plants.
Organic Matter | 20% |
Total Nitrogen (N) | 6% |
Organic Nitrogen (N) | 1% |
Urea Nitrogen (NH2-N) | 5% |
Total Phosphorus Pentaoxide (P205) | 6% |
Water Soluble Potassium Oxide (K2O) | 6% |
pH Range | 3.4 -4.4 |
PLANT NAME | APPLICATION PERIOD | FROM SOIL WITH DRIP IRRIGATION | FOLIAR APPLICATION |
Greenhouse Vegetables | From planting to harvest. | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Open Field Vegetables Tomato, Eggplant, Pepper, Beans, Cucumber etc. | From planting to harvest. | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Melon, Watermelon | From planting to harvest. | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Strawberry | Vegetive period after harvest and harvest time. | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Banana | Care Time | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Vineyard | Fruit growing period after flowering while offshoots are developing | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Apple, Pear, Cherry, Sour Cherry, Apricot, Almond, Hazelnut, Walnut, Peach, Pistachio etc. | Post-harvest, post-bloom fruit development period | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Hesperidum | Post-harvest, post-bloom fruit development period | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Cut flowers | From planting to harvest. | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Sugar Beet, Potato, Onion, Radish, Carrot, Garlic etc. | Vegetive development period | 2- 4 Lt /da | 200- 300 cc for 100 Lt Water |
Wheat, Corn, Paddy, Sunflower, Anise etc. | In the post-emergence development period. | ——- | 200- 300 cc for 100 Lt Water |
Store in its original packaging under normal conditions (in cool and dry places). Do not expose the product to direct sunlight. It maintains its physical and chemical properties for at least three years under normal conditions. Storage Temperature should be between 0°C and +45°C.
Lütfen form'u eksiksiz doldurunuz. Firmanız ve faaliyet alanlarınız ile ilgili ayrıntılı bilgileri yazmalısınız.