Guaranteed Content W/W
Organic Matter | 15% |
Total (Humic + Fulvic) Acid | 15% |
Water Soluble Potassium Oxide (K2O) | 3% |
pH Range | 10.8 – 12.8 |
The pure liquid Humic acid produced by passing through four stages imported from Spain increases the permeability of the soils thanks to the high Humic acid it contains. It increases cation exchange capacity and water retention capacity. It increases the usefulness of plant nutrients. It directly affects plant health by positively affecting the biological activity and soil chemistry in the soil. It does not disappear immediately from the soil like animal manure and other organic fertilizers.
Organic Matter | 15% |
Total (Humic + Fulvic) Acid | 15% |
Water Soluble Potassium Oxide (K2O) | 3% |
pH Range | 10.8 – 12.8 |
PLANT NAME | APPLICATION WITH DRIP OR RAIN IRRIGATION |
In All Greenhouse Vegetables | 1200- 1500 cc/da |
In All Open Field Vegetables | 1500- 1700 cc/da |
In All Winter Vegetables | 1500- 1700 cc/da |
Melon, Watermelon, Pumpkin, Strawberry | 1500- 1700 cc/da |
In All Tuberous Plants | 1500- 1700 cc/da |
Seedlings and Ornamental Plants | 2200- 2500 cc/da |
In All Stone and Pome Fruit Trees and Vineyards | 80- 100 cc Per Tree 30 cc Per Omca |
All Industrial Plants | 1500- 2000 cc/da |
All Field Crops Green Areas | 1500- 2000 cc/da |
Store in its original packaging under normal conditions (in cool and dry places). Do not expose the product to direct sunlight. It maintains its physical and chemical properties for at least three years under normal conditions. Storage Temperature should be between 0°C and +45°C.
Lütfen form'u eksiksiz doldurunuz. Firmanız ve faaliyet alanlarınız ile ilgili ayrıntılı bilgileri yazmalısınız.