Guaranteed Content W/W
Total Organic Matter | 25% |
Organic Carbon | 11% |
Organic Nitrogen | 1% |
Water Soluble Potassium Oxide (K2O) | 1.50% |
Free Amino Acids | 7% |
pH Range | 4.0-6.0 |
Aminomax, the content of which is imported from Spain, provides fertilization thanks to the free amino acids in its composition and accordingly, it increases the yield, as well as the root development, rapid germination and uniform output of the plant.
Aminomax, which provides a high number of fruits and product quality, is also used for stress relief. It eliminates stress caused by herbicides and adverse climatic conditions in autumn-winter periods, increases the durability of the plant.
Total Organic Matter | 25% |
Organic Carbon | 11% |
Organic Nitrogen | 1% |
Water Soluble Potassium Oxide (K2O) | 1.50% |
Free Amino Acids | 7% |
pH Range | 4.0-6.0 |
PLANT NAME | FOLIAR APPLICATION | Application With Drip Irrigation |
In Open Field Olericulture | 250- 300 cc for 100 Liter Water | 500- 550 cc / da |
In Greenhouse Olericulture | 200- 250 cc for 100 Liter Water | 400- 450 cc / da |
In Leaf Edible Vegetables | 250- 300 cc for 100 Liter Water | 500- 550 cc / da |
Pome Fruits | 200- 250 cc for 100 Liter Water | 500- 550 cc / da or 25 cc per tree |
Stone Fruits | 200- 250 cc for 100 Liter Water | 500- 550 cc / da or 25 cc per tree |
in vineyards | 150- 200 cc for 100 Liter Water | 400- 450 cc / da or 10 cc Per Omca |
Citrus, Olive Trees | 200- 250 cc for 100 Liter Water | 400- 450 cc / da or 20 cc per tree |
Cereals and Industrial Plants | 300- 350 cc for 100 Liter Water | —— |
Store in its original packaging under normal conditions (in cool and dry places). Do not expose the product to direct sunlight. It maintains its physical and chemical properties for at least three years under normal conditions. Storage Temperature should be between 0°C and +45°C.
Lütfen form'u eksiksiz doldurunuz. Firmanız ve faaliyet alanlarınız ile ilgili ayrıntılı bilgileri yazmalısınız.